Archive
These vehicles have been sold to our clients. If you would like any of the vehicles, we can find similar ones for you.
| Photo | Date Sold | Year | Vehicle | Price | Mileage | Color | Inv. Number | |
|---|---|---|---|---|---|---|---|---|
| 2010/09/02 | 2000 | VOLVO S80 T6 | $ 5700 | 158631 | Moondust | 10395 | Order Similar One | |
| 2010/09/02 | 1995 | HONDA ODYSSEY EX | 152614 | Blue | 10407 | Order Similar One | ||
| 2010/09/02 | 1996 | SUBARU LEGACY L AWD | $ 2950 | 155046 | Blue | 10406 | Order Similar One | |
| 2010/08/21 | 2002 | SAAB 9-5 3.0L t | $7900 | 95382 | Light Green | 10387 | Order Similar One | |
| 2010/08/21 | 1998 | SUBARU LEGACY L AWD | 3900 | 148273 | Blue | 10399 | Order Similar One | |
| 2010/08/18 | 2000 | LEXUS ES300 | $7550 | 133231 | PEARL WHITE | 10332 | Order Similar One | |
| 2010/08/18 | 2001 | LEXUS RX300 AWD 3.0 V6 | $ 10900 | 125677 | Silver | 10298 | Order Similar One | |
| 2010/08/13 | 2001 | HONDA ODYSSEY EX | $6900 | 139050 | Gold | 10305 | Order Similar One | |
| 2010/08/13 | 1998 | TOYOTA RAV-4 | $4295 | 172480 | Black | 10392 | Order Similar One | |
| 2010/08/11 | 1995 | MERCURY MYSTIQUE GS | $2450 | 136669 | Green | 10268 | Order Similar One |
